Core parameter overview
- Equipment type
- Precision automatic aluminum saw
- Automation
- Servo feeding and automatic sawing
- Processing range
- 1500 mm or 6000 mm automatic feed length
| Parameter | ZDJ-405-1500 | ZDJ-505-1500 | ZDJ-610-1500 | ZDJ-505-6000 | ZD610-6000 |
|---|---|---|---|---|---|
| Total power | 10 kW | 12 kW | 16 kW | 12 kW | 16 kW |
| Saw blade specification | 355-405 mm | 405-505 mm | 505-610 mm | 405-505 mm | 505-610 mm |
| Saw blade speed | 3000 r/min | 2500-3000 r/min | 2000-2500 r/min | 2500-3000 r/min | 2000-2500 r/min |
| Cutting width | 360 mm | 420 mm | 480 mm | 420 mm | 480 mm |
| Cutting height | 100 mm | 135 mm | 175 mm | 135 mm | 175 mm |
| Feed speed | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Blade forward speed | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Blade return speed | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Sawing accuracy | +/-0.10 mm | +/-0.10 mm | +/-0.10 mm | +/-0.05 mm | +/-0.06 mm |
| Automatic feed length | 1500 mm | 1500 mm | 1500 mm | 6000 mm | 6000 mm |
| Tail material length | 50 mm | 60 mm | 70 mm | 60 mm | 70 mm |
Typical use: Repeated precision cutting of aluminum profiles, tubes, bars, and frame materials
Related equipment in the same line
- Square Tube Rotary Cutting Saw
- ZDLBJ Series Fully Automatic Aluminum Tube Drawing Machine
- Automatic Aluminum Billet Peeling Machine
- STJ Series Hydraulic Aluminum Tube End Reducing Machine
- Aluminum Furnace Billet Loading Manipulator
- CR Series Six-Axis Industrial Robot
- MD Series Four-Axis Palletizing Robot
Selection FAQ
How is the cut separated before the blade returns?
The listed design pulls the cut profile away before the saw blade returns to its origin, reducing contact with the finished cut surface.
Which feed length should be selected?
The 1500 mm and 6000 mm model groups should be compared against raw material length, finished part length, workshop space, and cycle target.
What information is needed for selection?
Send the material section, maximum width and height, cut length range, tolerance, production target, and local voltage.
